The Course
The Scorecard
Hole | Name | White Yards |
Yellow Yards |
Par | Stroke Index |
Score | Red Yards |
Par | Stroke Index |
1 | Wrights Way | 396 | 371 | 4 | 9 | 371 | 4 | 4 | |
2 | Swinch Shore | 313 | 298 | 4 | 15 | 283 | 4 | 11 | |
3 | Block House | 158 | 158 | 3 | 14 | 151 | 3 | 15 | |
4 | Tower Approach | 452 | 452 | 4 | 1 | 417 | 5 | 3 | |
5 | Little Denmark | 379 | 379 | 4 | 7 | 351 | 4 | 8 | |
6 | Trinity Hole | 141 | 141 | 3 | 17 | 136 | 3 | 17 | |
7 | Brayle Newk | 372 | 372 | 4 | 6 | 367 | 4 | 1 | |
8 | Tower Cottage | 428 | 416 | 4 | 4 | 411 | 5 | 13 | |
9 | Ancient Mariner | 367 | 355 | 4 | 8 | 300 | 4 | 6 | |
OUT | 2942 | 34 | 2787 | 36 | |||||
10 | Signal House | 148 | 141 | 3 | 18 | 141 | 3 | 14 | |
11 | Silex View | 552 | 534 | 5 | 3 | 505 | 5 | 2 | |
12 | Mary Anerley | 263 | 258 | 4 | 12 | 258 | 4 | 12 | |
13 | Paul Jones | 345 | 320 | 4 | 11 | 287 | 4 | 10 | |
14 | Lighthouse View | 420 | 420 | 4 | 2 | 415 | 5 | 5 | |
15 | Robin Lythe | 527 | 473 | 5 | 10 | 428 | 5 | 7 | |
16 | North Style | 283 | 283 | 4 | 13 | 225 | 4 | 18 | |
17 | Adam’s Way | 185 | 139 | 3 | 16 | 139 | 3 | 16 | |
18 | Homes Head | 515 | 495 | 5 | 5 | 385 | 5 | 9 | |
IN | 3238 | 3063 | 37 | 2783 | 38 | ||||
OUT | 3006 | 2942 | 34 | 2787 | 36 | ||||
TOTAL | 6244 | 6005 | 71 | 5570 | 74 |
Sponsored by:
Hall Bros (Fuels) Limited
Proud to be associated with Flamborough Head Golf Club
Domestic heating oil
Agricultural / Industrial fuels & lubricants
Oil Storage Tanks
Fast, reliable delivery service
A family-owned, family-run, local business
Tel: 01262 673346
www.hbfuels.co.uk